Electric Hoist
Electric Hoist Manufacturer
An electric hoist is a versatile and efficient lifting device designed to handle heavy loads with precision and ease in various industrial, commercial, and construction environments. Powered by an electric motor, the hoist utilizes a robust cable or chain system to lift and lower materials or equipment smoothly and reliably. The electric motor provides consistent power and control, allowing for precise adjustments to lifting speed and height, making it suitable for tasks such as moving large machinery, transporting materials to elevated positions, or securing heavy items. Constructed with a high-strength frame, the electric hoist is built to withstand substantial loads and rigorous use, often featuring a durable steel or alloy housing to protect its internal components.
Safety features such as overload protection, emergency stop buttons, and limit switches are integrated to prevent accidents and ensure secure operation. Many models offer additional functionalities, such as remote control operation, variable speed settings, and automatic braking systems, enhancing operational flexibility and user convenience. By combining powerful performance with advanced control and safety features, the electric hoist significantly improves productivity and safety in material handling tasks, making it an essential tool in environments where efficient and reliable lifting is required.
TECHNICAL SPECIFICATION | |||
Description | 2T 2Fall 6 Mtr 4 Contactor panel Electric Wire Rope Hoist | ||
Technical | Capacity | 2T | |
| Suitable Girder Size | 250x125 Or 300x140 | |
Span | Client To Conform | ||
Height Of Lift | 6 Mtr Standard | ||
L.T Length | Client To Conform | ||
Standard | IS:3177 & IS:807 | ||
Class & Duty | M-4 Heavy Duty | ||
Location | In-Door | ||
Amb. Temp. | 45° Degree | ||
Control Voltage | 110 VA | ||
Supply Voltage | 415 V,3 Ø ,A.C Supply | ||
Operation | Flore Operated Thro' Pendent Push Button | ||
Area Classification | Non-Harzadious (Safe-Area) | ||
Hoisting Unit | H.T Speed | 3.5 TO 4 MPM | |
| H.T Motor Rating | 3HP/1440 RPM Heavy Duty | |
H.T Motor Type | Sq.Case Crane Duty Motor 150 Start/Stop,40% CDF,Class F Insulation(Stallion/Neptune/DivineMake) | ||
H.T Brake | Shayam make / Gmac | ||
H.T.Gear Box | Our Make | ||
| Bearing | HCH/NBC/KYK/KKK | |
C.T Unit | C.T Speed | 12-14 MPM | |
| C.T Motor Rating | 0.5 HP/1440 RPM | |
C.T Motor Type | Sq.Case Crane Duty Motor 150 Start/Stop,40% CDF,Class F Insulation (Stallion/Neptune/DivineMake) | ||
C.T Brake | NA ( Limit Switch- NA) | ||
C.T Gear Box | Our Make | ||
Wire Rope | Rope Dia | 10MM | |
No Of Falls | 2Falls | ||
Rope Make | UshaMatrin / Bedmutha/Vardhman | ||
Tensile Strength | 1770 N/mm2 | ||
Rope Drum | Febricated From M.S Seamles Type | ||
Hook | Hook | "C" Shank Hook Forged As Per IS 3815 Standard | |
Wheels | C.T Wheels | 4 Nos | |
Wheels Assembly | En-9 Material As Per IS:1865 | ||
Electricals | Control Panel Make | Our Make-SCHNEIDER-4 Contactor Panel With Transformers,Limit Switch M.S Fabrication Dust Proof Body GreayColour Power Coating | |
Limit Switch | 1 no's each at HT motion | ||
Pendant Push Buttun | Jigo Make | ||
H.T Limit switch | Shree Make | ||
Cables | Nilaang/RR/Polycab Make | ||
Pinion Material |
| EN-9 | |
Gear Material |
| EN-9 | |
Side Support Plate |
| 8MM Laser Cutting | |
Unit Gear Plate |
| 16MM Laser Cutting | |
Warranty |
| One Year Only Mechanical Parts ,No Electrical Parts |