Electric Chain Hoist
Electric Chain Hoist Manufacturer
An electric chain hoist is a highly efficient and reliable lifting device designed to handle heavy loads with precision and ease in various industrial, commercial, and construction settings. Powered by an electric motor, this hoist utilizes a robust chain mechanism to lift and lower materials or equipment smoothly and efficiently. The electric motor drives the chain through a series of gears and pulleys, allowing for controlled and adjustable lifting speeds and heights, which enhances operational flexibility and precision. Constructed with a high-strength steel or alloy frame, the electric chain hoist is built to withstand heavy-duty use and harsh environments, ensuring durability and long-lasting performance.
The device often includes user-friendly controls, such as a pendant or remote control, that enable operators to easily manage lifting operations from a safe distance. Safety features such as overload protection, limit switches, emergency stop functions, and automatic braking systems are integrated to ensure secure and reliable operation, preventing accidents and damage. The electric chain hoist is an indispensable tool for tasks such as lifting and transporting large machinery, heavy materials, and equipment, significantly improving productivity and safety in material handling applications.
TECHNICAL SPECIFICATION | |||
Description | 2T 2Fall 6 Mtr 4 Contactor panel Electric Wire Rope Hoist | ||
Technical | Capacity | 2T | |
| Suitable Girder Size | 250x125 Or 300x140 | |
Span | Client To Conform | ||
Height Of Lift | 6 Mtr Standard | ||
L.T Length | Client To Conform | ||
Standard | IS:3177 & IS:807 | ||
Class & Duty | M-4 Heavy Duty | ||
Location | In-Door | ||
Amb. Temp. | 45° Degree | ||
Control Voltage | 110 VA | ||
Supply Voltage | 415 V,3 Ø ,A.C Supply | ||
Operation | Flore Operated Thro' Pendent Push Button | ||
Area Classification | Non-Harzadious (Safe-Area) | ||
Hoisting Unit | H.T Speed | 3.5 TO 4 MPM | |
| H.T Motor Rating | 3HP/1440 RPM Heavy Duty | |
H.T Motor Type | Sq.Case Crane Duty Motor 150 Start/Stop,40% CDF,Class F Insulation(Stallion/Neptune/DivineMake) | ||
H.T Brake | Shayam make / Gmac | ||
H.T.Gear Box | Our Make | ||
| Bearing | HCH/NBC/KYK/KKK | |
C.T Unit | C.T Speed | 12-14 MPM | |
| C.T Motor Rating | 0.5 HP/1440 RPM | |
C.T Motor Type | Sq.Case Crane Duty Motor 150 Start/Stop,40% CDF,Class F Insulation (Stallion/Neptune/DivineMake) | ||
C.T Brake | NA ( Limit Switch- NA) | ||
C.T Gear Box | Our Make | ||
Wire Rope | Rope Dia | 10MM | |
No Of Falls | 2Falls | ||
Rope Make | UshaMatrin / Bedmutha/Vardhman | ||
Tensile Strength | 1770 N/mm2 | ||
Rope Drum | Febricated From M.S Seamles Type | ||
Hook | Hook | "C" Shank Hook Forged As Per IS 3815 Standard | |
Wheels | C.T Wheels | 4 Nos | |
Wheels Assembly | En-9 Material As Per IS:1865 | ||
Electricals | Control Panel Make | Our Make-SCHNEIDER-4 Contactor Panel With Transformers,Limit Switch M.S Fabrication Dust Proof Body GreayColour Power Coating | |
Limit Switch | 1 no's each at HT motion | ||
Pendant Push Buttun | Jigo Make | ||
H.T Limit switch | Shree Make | ||
Cables | Nilaang/RR/Polycab Make | ||
Pinion Material |
| EN-9 | |
Gear Material |
| EN-9 | |
Side Support Plate |
| 8MM Laser Cutting | |
Unit Gear Plate |
| 16MM Laser Cutting | |
Warranty |
| One Year Only Mechanical Parts ,No Electrical Parts |