Walkie Electric Stacker Manufacturer
Shree Ram Enterprise is a leading walkie electric stacker manufacturer and supplier in India. A walkie electric stacker is a highly efficient and versatile material handling device designed to streamline the movement, stacking, and transportation of goods within various industrial, commercial, and warehouse settings. Powered by a compact battery, this stacker enables operators to walk alongside the equipment while controlling its operations using intuitive handles and controls. The electric motor allows for smooth and precise vertical and horizontal movements, facilitating the lifting and transporting of loads to various heights, often up to several meters. With a robust frame and adjustable forks or platform, it can handle a wide range of load sizes and types, while the integrated battery ensures reliable power throughout extended work shifts.
Equipped with essential safety features such as emergency stop buttons, overload protection, and stability sensors, the walkie electric stacker ensures secure and safe material handling. Its design includes durable wheels or casters, enabling easy maneuverability in narrow aisles and confined spaces, making it ideal for environments where space is at a premium. By combining the advantages of electric power with ergonomic controls and a compact design, the walkie electric stacker enhances efficiency, reduces physical strain on operators, and boosts overall productivity, offering a dependable and user-friendly solution for a variety of material handling applications.
Characteristics | 1.1 | Manufacturer(abbreviated) |
|
|
1.2 | Model |
| CTDR15-Ⅲ(Triple mast) | |
1.3 | Driving model:Electric,diesel oil,gasoline, |
| Electric(storage battery)) | |
1.4 | Drive mode(manual, walkie, stand, seat, pick) |
| Walkie | |
1.5 | Rated capacity | Q(kg) | 1500 | |
1.6 | Load center | c(mm) | 600 | |
1.8 | Front overhang | x(mm) | 779 | |
1.9 | Tread | Y(mm) | 1539 | |
Weight | 2.1 | Service weight(with battery) | kg |
|
Wheel chassis | 3.1 | Wheel(rubber, high elasticity, PU) |
| PU |
3.2 | Wheel size, front |
| φ250×70 | |
3.3 | Wheel size, rear |
| φ98×82 | |
3.4 | Wheel size,balance wheel |
| φ150×60 | |
3.5 | Wheel number, front/rear(X=driving wheel) |
| 1x+1/4 | |
3.6 | Tread, front | b10(mm) | 520 | |
3.7 | Tread,rear | b11(mm) | 1066-1466 | |
Dimension | 4.2 | Height, mast lowered | h1(mm) | 2120 |
4.3 | Height, full free lift(option) | h2(mm) | 1570 | |
4.4 | Lifting height | h3(mm) | 4500 | |
4.5 | Height, mast extended | h4(mm) | 5060 | |
4.9 | Height of tillerin drive position, min./max. | h14(mm) | 670/1300 | |
4.15 | Fork lowered height | h13(mm) | 70 | |
4.19 | Overall length | l1(mm) | 2020/2100 | |
4.20 | Length to face of fork | l2(mm) | 950 | |
4.21 | Overall width | b1(mm) | 1182-1582 | |
4.22 | Fork dimension | s/e/l(m | 60/100/1070(1150) | |
4.25 | Fork overall width | b5(mm) | 200-800 | |
4.32 | Wheelbase ground clearance | m2(mm) | 35 | |
4.33 | Aisle width, withpallet 1000x1200 crosswise | Ast(mm) | 2569 | |
4.34 | Aisle width, with pallet800x1200 lengthwise | Ast(mm) | 2475 | |
4.35 | Turning radius | Wa(mm) | 1730 | |
Performance data | 5.1 | Travelling speed,laden/unladen | Km/h | 5.8/6 |
5.2 | Lifting speed, laden/unladen | m/s | 0.09/0.16 | |
5.3 | Lowering speed, laden/unladen | m/s | 0.15/0.16 | |
5.8 | Max. grade ability, laden/unladen | % | 6/15 | |
5.10 | Travelling brake |
| Electromagnetic brake | |
Motor | 6.1 | Drive motorpower | kW | 1.2(AC) |
6.2 | Lifting motor power | kW | 2.2 | |
6.4 | Battery voltage/rated capacity | V/Ah | 24/200 | |
6.5 | Storage batteryWeight | kg | 160 | |
| Storage batteryDimension(L×W×H) | mm | 800×254×320 | |
Others |
8.4 | Noiselevel at operator’s ear, according to DIN12053 |
dB(A) |
70 |
1.Parameters related to H1, l and Q are calculated as H1 = 3000mm and L= 1070mm |